Crypto
Browse crypto
Scan major markets, daily moves and trading volume, then open any asset for a one-year chart and current quote. No account required.
Market Snapshot
Major Crypto Markets
Current USD prices with daily movement, tracked notional volume and a two-week trend.
- Markets Tracked
- 20
- Advancers
- 4
- Decliners
- 16
- Tracked Daily Notional
- $37.1K Combined latest daily notional across the featured markets, not total global crypto volume.
| Asset | Price | 24h | Daily notional | 14d trend |
|---|---|---|---|---|
| BitcoinBTC / USD · Digital money | $73,411.37 | -0.72% | $6.7K | |
| EthereumETH / USD · Layer 1 | $2,044.79 | -0.47% | $4.1K | |
| SolanaSOL / USD · Layer 1 | $83.04 | -0.62% | $9.5K | |
| XRPXRP / USD · Payments | $1.04 | -0.96% | $4.1K | |
| DogecoinDOGE / USD · Meme | $0.0671 | -0.92% | $0 | |
| CardanoADA / USD · Layer 1 | $0.1724 | -0.95% | $118.1 | |
| ChainlinkLINK / USD · Oracle network | $10.07 | -1.31% | $4.5K | |
| AvalancheAVAX / USD · Layer 1 | $8.55 | +1.14% | $196.6 | |
| Bitcoin CashBCH / USD · Payments | $229.33 | +0.02% | $195 | |
| AaveAAVE / USD · DeFi | $117.50 | -3.26% | $469.7 | |
| ArbitrumARB / USD · Layer 2 | $0.1497 | -1.95% | $426.1 | |
| Basic Attention TokenBAT / USD · Web3 utility | $0.1205 | +1.07% | $7.7 | |
| BONBonkBONK / USD · Meme | $0.000003 | -2.55% | $0 | |
| CurveCRV / USD · DeFi | $0.2391 | -1.53% | $0 | |
| PolkadotDOT / USD · Interoperability | $0.8371 | +0.16% | $109.4 | |
| FilecoinFIL / USD · Storage | $0.7652 | -0.88% | $0 | |
| The GraphGRT / USD · Data indexing | $0.017 | -1.51% | $6.1K | |
| HyperliquidHYPE / USD · DeFi | $70.73 | -1.27% | $446 | |
| Lido DAOLDO / USD · DeFi | $0.3177 | -1.46% | $0 | |
| LitecoinLTC / USD · Payments | $49.58 | -1.06% | $144.5 |
- Source
- Consolidated US crypto market feed
- Observed
- Checked
- Cadence
- One-hour public snapshot
- Status
- fresh
20 markets loaded; 12 provider pairs were unavailable.
Directory
All crypto assets
Showing 1–60 of 60 assets
- AAVEAave
- ADACardano
- APTAptos
- ARBArbitrum
- ATOMCosmos
- AVAXAvalanche
- BATBasic Attention Token
- BCHBitcoin Cash
- BNBBNB
- BONKBonk
- BTCBitcoin
- CRVCurve
- DOGEDogecoin
- DOTPolkadot
- ETCEthereum Classic
- ETHEthereum
- FETArtificial Superintelligence Alliance
- FILFilecoin
- GRTThe Graph
- HBARHedera
- HYPEHyperliquid
- ICPInternet Computer
- IMXImmutable
- INJInjective
- JUPJupiter
- LDOLido DAO
- LINKChainlink
- LTCLitecoin
- MATICPolygon
- NEARNEAR Protocol
- ONDOOndo
- OPOptimism
- PAXGPax Gold
- PEPEPepe
- POLPolygon
- PYTHPyth Network
- QNTQuant
- RENDERRender
- RNDRRender (legacy)
- SEISei
- SHIBShiba Inu
- SKYSky
- SOLSolana
- STXStacks
- SUISui
- SUSHISushiSwap
- TIACelestia
- TONToncoin
- TRUMPOfficial Trump
- TRXTRON
- UNIUniswap
- USDCUSDC
- USDGGlobal Dollar
- USDTTether
- VETVeChain
- WIFdogwifhat
- XLMStellar
- XRPXRP
- XTZTezos
- YFIyearn.finance