Crypto
Browse crypto
Scan major markets, daily moves and trading volume, then open any asset for a one-year chart and current quote. No account required.
Market Snapshot
Major Crypto Markets
Current USD prices with daily movement, tracked notional volume and a two-week trend.
- Markets Tracked
- 20
- Advancers
- 1
- Decliners
- 19
- Tracked Daily Notional
- $49.9K Combined latest daily notional across the featured markets, not total global crypto volume.
| Asset | Price | 24h | Daily notional | 14d trend |
|---|---|---|---|---|
| BitcoinBTC / USD · Digital money | $80,660.88 | -0.43% | $31.2K | |
| EthereumETH / USD · Layer 1 | $2,376.20 | -0.35% | $3.9K | |
| SolanaSOL / USD · Layer 1 | $102.20 | -0.69% | $2.3K | |
| XRPXRP / USD · Payments | $1.29 | -0.56% | $5.7K | |
| DogecoinDOGE / USD · Meme | $0.0783 | -0.61% | $159.2 | |
| CardanoADA / USD · Layer 1 | $0.2097 | -0.80% | $878.2 | |
| ChainlinkLINK / USD · Oracle network | $11.75 | -0.66% | $3K | |
| AvalancheAVAX / USD · Layer 1 | $8.96 | -0.81% | $118.5 | |
| Bitcoin CashBCH / USD · Payments | $278.50 | -1.88% | $219.4 | |
| AaveAAVE / USD · DeFi | $142.36 | -1.51% | $1.2K | |
| ArbitrumARB / USD · Layer 2 | $0.1714 | -1.19% | $18.2 | |
| Basic Attention TokenBAT / USD · Web3 utility | $0.1641 | -3.54% | $13.9 | |
| BONBonkBONK / USD · Meme | $0.000003 | -2.56% | $0 | |
| CurveCRV / USD · DeFi | $0.3466 | +0.17% | $0 | |
| PolkadotDOT / USD · Interoperability | $1.07 | -1.48% | $809.4 | |
| FilecoinFIL / USD · Storage | $0.9568 | -1.26% | $57.9 | |
| The GraphGRT / USD · Data indexing | $0.023 | -1.59% | $0 | |
| HyperliquidHYPE / USD · DeFi | $77.00 | -0.79% | $0 | |
| Lido DAOLDO / USD · DeFi | $0.3815 | -1.78% | $0 | |
| LitecoinLTC / USD · Payments | $56.80 | -0.94% | $353.3 |
- Source
- Consolidated US crypto market feed
- Observed
- Checked
- Cadence
- One-hour public snapshot
- Status
- fresh
20 markets loaded; 12 provider pairs were unavailable.
Directory
Assets beginning with B
Showing 1–5 of 5 assets