Options
PGR options chain
Explore expirations, strikes, liquidity, live quotes and Greeks in the context of the same company overview.
Options Chain Snapshot
Up to 200 active PGR contracts expiring in the next 7–45 days, with strikes within ±25% of the current price.
| Expiration | Days to expiry | Shown contracts |
|---|---|---|
| 2026-09-18 | 12 | 64 |
| 2026-09-25 | 19 | 44 |
| 2026-10-02 | 26 | 44 |
| 2026-10-09 | 33 | 44 |
| 2026-10-16 | 40 | 4 |
| Type | Strike | Expiry | Open interest | Close |
|---|---|---|---|---|
| Call | $165.00 | 2026-09-18 | — | — |
| Call | $170.00 | 2026-09-18 | — | $59.04 |
| Call | $175.00 | 2026-09-18 | 4 | $46.20 |
| Call | $180.00 | 2026-09-18 | 4 | $25.30 |
| Call | $185.00 | 2026-09-18 | 47 | $35.24 |
| Call | $190.00 | 2026-09-18 | 5 | $34.50 |
| Call | $195.00 | 2026-09-18 | 60 | $25.36 |
| Call | $197.50 | 2026-09-18 | — | — |
| Call | $200.00 | 2026-09-18 | 242 | $21.90 |
| Call | $202.50 | 2026-09-18 | — | — |
| Call | $205.00 | 2026-09-18 | — | — |
| Call | $207.50 | 2026-09-18 | — | — |
| Call | $210.00 | 2026-09-18 | 327 | $11.97 |
| Call | $212.50 | 2026-09-18 | — | — |
| Call | $215.00 | 2026-09-18 | — | $7.50 |
| Call | $217.50 | 2026-09-18 | 49 | $6.20 |
| Call | $220.00 | 2026-09-18 | 637 | $3.85 |
| Call | $222.50 | 2026-09-18 | 4 | $5.12 |
| Call | $225.00 | 2026-09-18 | 35 | $1.75 |
| Call | $227.50 | 2026-09-18 | 5 | $2.82 |
| Call | $230.00 | 2026-09-18 | 1,812 | $0.90 |
| Call | $232.50 | 2026-09-18 | 1 | $1.05 |
| Call | $235.00 | 2026-09-18 | 134 | $1.00 |
| Call | $237.50 | 2026-09-18 | 2 | $0.75 |
| Call | $240.00 | 2026-09-18 | 680 | $0.57 |
| Call | $242.50 | 2026-09-18 | 2 | $0.40 |
| Call | $245.00 | 2026-09-18 | — | — |
| Call | $250.00 | 2026-09-18 | 386 | $0.15 |
| Call | $255.00 | 2026-09-18 | — | — |
| Call | $260.00 | 2026-09-18 | 149 | $0.10 |
| Call | $265.00 | 2026-09-18 | — | — |
| Call | $270.00 | 2026-09-18 | 118 | $0.36 |
| Put | $165.00 | 2026-09-18 | 15 | $2.25 |
| Put | $170.00 | 2026-09-18 | 420 | $0.04 |
| Put | $175.00 | 2026-09-18 | 30 | $0.30 |
| Put | $180.00 | 2026-09-18 | 394 | $2.00 |
| Put | $185.00 | 2026-09-18 | 1,044 | $2.05 |
| Put | $190.00 | 2026-09-18 | 1,437 | $0.10 |
| Put | $195.00 | 2026-09-18 | 1,742 | $0.14 |
| Put | $197.50 | 2026-09-18 | 2 | $0.49 |
| Put | $200.00 | 2026-09-18 | 548 | $0.25 |
| Put | $202.50 | 2026-09-18 | 1 | $0.94 |
| Put | $205.00 | 2026-09-18 | 17 | $1.04 |
| Put | $207.50 | 2026-09-18 | — | — |
| Put | $210.00 | 2026-09-18 | 741 | $0.90 |
| Put | $212.50 | 2026-09-18 | 6 | $1.33 |
| Put | $215.00 | 2026-09-18 | 9 | $1.59 |
| Put | $217.50 | 2026-09-18 | — | — |
| Put | $220.00 | 2026-09-18 | 361 | $2.50 |
| Put | $222.50 | 2026-09-18 | — | — |
| Put | $225.00 | 2026-09-18 | 1 | $6.40 |
| Put | $227.50 | 2026-09-18 | — | — |
| Put | $230.00 | 2026-09-18 | 66 | $7.30 |
| Put | $232.50 | 2026-09-18 | — | — |
| Put | $235.00 | 2026-09-18 | — | — |
| Put | $237.50 | 2026-09-18 | — | — |
| Put | $240.00 | 2026-09-18 | 9 | $32.55 |
| Put | $242.50 | 2026-09-18 | — | — |
| Put | $245.00 | 2026-09-18 | — | — |
| Put | $250.00 | 2026-09-18 | 2 | $45.61 |
| Put | $255.00 | 2026-09-18 | — | — |
| Put | $260.00 | 2026-09-18 | — | $50.40 |
| Put | $265.00 | 2026-09-18 | — | — |
| Put | $270.00 | 2026-09-18 | — | $48.76 |
| Call | $165.00 | 2026-09-25 | — | — |
| Call | $170.00 | 2026-09-25 | — | — |
| Call | $175.00 | 2026-09-25 | — | — |
| Call | $180.00 | 2026-09-25 | — | — |
| Call | $185.00 | 2026-09-25 | — | — |
| Call | $190.00 | 2026-09-25 | — | — |
| Call | $195.00 | 2026-09-25 | — | — |
| Call | $200.00 | 2026-09-25 | 1 | $19.75 |
| Call | $205.00 | 2026-09-25 | — | — |
| Call | $210.00 | 2026-09-25 | 10 | $6.00 |
| Call | $215.00 | 2026-09-25 | 22 | $8.35 |
| Call | $220.00 | 2026-09-25 | 62 | $5.00 |
| Call | $225.00 | 2026-09-25 | 38 | $3.05 |
| Call | $230.00 | 2026-09-25 | 22 | $1.30 |
| Call | $235.00 | 2026-09-25 | 27 | $1.25 |
| Call | $240.00 | 2026-09-25 | 5 | $1.53 |
| Call | $245.00 | 2026-09-25 | — | — |
| Call | $250.00 | 2026-09-25 | 4 | $0.65 |
| Call | $255.00 | 2026-09-25 | — | — |
| Call | $260.00 | 2026-09-25 | — | — |
| Call | $265.00 | 2026-09-25 | — | — |
| Call | $270.00 | 2026-09-25 | — | — |
| Put | $165.00 | 2026-09-25 | — | — |
| Put | $170.00 | 2026-09-25 | — | — |
| Put | $175.00 | 2026-09-25 | 2 | $0.42 |
| Put | $180.00 | 2026-09-25 | 6 | $0.37 |
| Put | $185.00 | 2026-09-25 | 4 | $0.42 |
| Put | $190.00 | 2026-09-25 | 15 | $0.25 |
| Put | $195.00 | 2026-09-25 | 1 | $1.10 |
| Put | $200.00 | 2026-09-25 | 10 | $0.45 |
| Put | $205.00 | 2026-09-25 | 9 | $1.41 |
| Put | $210.00 | 2026-09-25 | 37 | $1.61 |
| Put | $215.00 | 2026-09-25 | 10 | $3.70 |
| Put | $220.00 | 2026-09-25 | 12 | $3.10 |
| Put | $225.00 | 2026-09-25 | 13 | $5.40 |
| Put | $230.00 | 2026-09-25 | 20 | $11.82 |
| Put | $235.00 | 2026-09-25 | — | — |
| Put | $240.00 | 2026-09-25 | 2 | $20.34 |
| Put | $245.00 | 2026-09-25 | — | — |
| Put | $250.00 | 2026-09-25 | — | $29.66 |
| Put | $255.00 | 2026-09-25 | — | — |
| Put | $260.00 | 2026-09-25 | — | — |
| Put | $265.00 | 2026-09-25 | — | — |
| Put | $270.00 | 2026-09-25 | — | — |
| Call | $165.00 | 2026-10-02 | — | — |
| Call | $170.00 | 2026-10-02 | — | — |
| Call | $175.00 | 2026-10-02 | — | — |
| Call | $180.00 | 2026-10-02 | — | — |
| Call | $185.00 | 2026-10-02 | — | — |
| Call | $190.00 | 2026-10-02 | — | — |
| Call | $195.00 | 2026-10-02 | — | — |
| Call | $200.00 | 2026-10-02 | — | — |
| Call | $205.00 | 2026-10-02 | 12 | $7.45 |
| Call | $210.00 | 2026-10-02 | 6 | $15.60 |
| Call | $215.00 | 2026-10-02 | 10 | $12.50 |
| Call | $220.00 | 2026-10-02 | 7 | $6.34 |
| Call | $225.00 | 2026-10-02 | 6 | $6.00 |
| Call | $230.00 | 2026-10-02 | 11 | $2.50 |
| Call | $235.00 | 2026-10-02 | 17 | $2.15 |
| Call | $240.00 | 2026-10-02 | 4 | $0.83 |
| Call | $245.00 | 2026-10-02 | 1 | $1.15 |
| Call | $250.00 | 2026-10-02 | 1 | $0.43 |
| Call | $255.00 | 2026-10-02 | — | — |
| Call | $260.00 | 2026-10-02 | — | — |
| Call | $265.00 | 2026-10-02 | — | — |
| Call | $270.00 | 2026-10-02 | — | — |
| Put | $165.00 | 2026-10-02 | — | — |
| Put | $170.00 | 2026-10-02 | — | $0.10 |
| Put | $175.00 | 2026-10-02 | — | — |
| Put | $180.00 | 2026-10-02 | — | — |
| Put | $185.00 | 2026-10-02 | 3 | $0.45 |
| Put | $190.00 | 2026-10-02 | 5 | $0.46 |
| Put | $195.00 | 2026-10-02 | 9 | $0.65 |
| Put | $200.00 | 2026-10-02 | 7 | $0.75 |
| Put | $205.00 | 2026-10-02 | 3 | $1.07 |
| Put | $210.00 | 2026-10-02 | 18 | $1.56 |
| Put | $215.00 | 2026-10-02 | 20 | $2.50 |
| Put | $220.00 | 2026-10-02 | 2 | $3.90 |
| Put | $225.00 | 2026-10-02 | 1 | $6.09 |
| Put | $230.00 | 2026-10-02 | — | — |
| Put | $235.00 | 2026-10-02 | — | — |
| Put | $240.00 | 2026-10-02 | — | — |
| Put | $245.00 | 2026-10-02 | — | — |
| Put | $250.00 | 2026-10-02 | — | — |
| Put | $255.00 | 2026-10-02 | — | — |
| Put | $260.00 | 2026-10-02 | — | — |
| Put | $265.00 | 2026-10-02 | — | — |
| Put | $270.00 | 2026-10-02 | — | — |
| Call | $165.00 | 2026-10-09 | — | — |
| Call | $170.00 | 2026-10-09 | — | — |
| Call | $175.00 | 2026-10-09 | — | — |
| Call | $180.00 | 2026-10-09 | — | — |
| Call | $185.00 | 2026-10-09 | — | — |
| Call | $190.00 | 2026-10-09 | — | — |
| Call | $195.00 | 2026-10-09 | — | — |
| Call | $200.00 | 2026-10-09 | — | — |
| Call | $205.00 | 2026-10-09 | — | — |
| Call | $210.00 | 2026-10-09 | — | — |
| Call | $215.00 | 2026-10-09 | — | — |
| Call | $220.00 | 2026-10-09 | — | $7.39 |
| Call | $225.00 | 2026-10-09 | — | — |
| Call | $230.00 | 2026-10-09 | — | $2.85 |
| Call | $235.00 | 2026-10-09 | 2 | $2.03 |
| Call | $240.00 | 2026-10-09 | 300 | $1.26 |
| Call | $245.00 | 2026-10-09 | — | — |
| Call | $250.00 | 2026-10-09 | — | — |
| Call | $255.00 | 2026-10-09 | — | — |
| Call | $260.00 | 2026-10-09 | 1 | $0.23 |
| Call | $265.00 | 2026-10-09 | — | — |
| Call | $270.00 | 2026-10-09 | — | — |
| Put | $165.00 | 2026-10-09 | — | — |
| Put | $170.00 | 2026-10-09 | — | — |
| Put | $175.00 | 2026-10-09 | — | — |
| Put | $180.00 | 2026-10-09 | — | — |
| Put | $185.00 | 2026-10-09 | — | — |
| Put | $190.00 | 2026-10-09 | 1 | $0.82 |
| Put | $195.00 | 2026-10-09 | — | $0.68 |
| Put | $200.00 | 2026-10-09 | 3 | $1.20 |
| Put | $205.00 | 2026-10-09 | 2 | $1.73 |
| Put | $210.00 | 2026-10-09 | 2 | $3.00 |
| Put | $215.00 | 2026-10-09 | — | — |
| Put | $220.00 | 2026-10-09 | 1 | $5.22 |
| Put | $225.00 | 2026-10-09 | — | — |
| Put | $230.00 | 2026-10-09 | — | — |
| Put | $235.00 | 2026-10-09 | — | — |
| Put | $240.00 | 2026-10-09 | — | — |
| Put | $245.00 | 2026-10-09 | — | — |
| Put | $250.00 | 2026-10-09 | — | — |
| Put | $255.00 | 2026-10-09 | — | — |
| Put | $260.00 | 2026-10-09 | — | — |
| Put | $265.00 | 2026-10-09 | — | — |
| Put | $270.00 | 2026-10-09 | — | — |
| Call | $165.00 | 2026-10-16 | — | — |
| Call | $170.00 | 2026-10-16 | — | — |
| Call | $175.00 | 2026-10-16 | — | — |
| Call | $180.00 | 2026-10-16 | — | — |
- Source
- US listed-options contracts feed
- Observed
- Cadence
- Five-minute cached contract snapshot
- Status
- fresh