Options
VST options chain
Explore expirations, strikes, liquidity, live quotes and Greeks in the context of the same company overview.
Options Chain Snapshot
Up to 200 active VST contracts expiring in the next 7–45 days, with strikes within ±25% of the current price.
| Expiration | Days to expiry | Shown contracts |
|---|---|---|
| 2026-09-18 | 12 | 78 |
| 2026-09-25 | 19 | 30 |
| 2026-10-02 | 26 | 30 |
| 2026-10-09 | 33 | 30 |
| 2026-10-16 | 40 | 30 |
| Type | Strike | Expiry | Open interest | Close |
|---|---|---|---|---|
| Call | $115.00 | 2026-09-18 | 35 | $30.56 |
| Call | $120.00 | 2026-09-18 | 144 | $27.17 |
| Call | $124.00 | 2026-09-18 | — | $24.60 |
| Call | $125.00 | 2026-09-18 | 51 | $23.40 |
| Call | $126.00 | 2026-09-18 | 1 | $13.25 |
| Call | $127.00 | 2026-09-18 | — | — |
| Call | $128.00 | 2026-09-18 | 2 | $16.50 |
| Call | $129.00 | 2026-09-18 | — | — |
| Call | $130.00 | 2026-09-18 | 191 | $18.40 |
| Call | $131.00 | 2026-09-18 | 4 | $8.35 |
| Call | $132.00 | 2026-09-18 | 2 | $7.05 |
| Call | $133.00 | 2026-09-18 | 1 | $10.00 |
| Call | $134.00 | 2026-09-18 | 5 | $6.60 |
| Call | $135.00 | 2026-09-18 | 550 | $14.59 |
| Call | $136.00 | 2026-09-18 | 4 | $9.43 |
| Call | $137.00 | 2026-09-18 | 21 | $12.50 |
| Call | $138.00 | 2026-09-18 | 36 | $12.03 |
| Call | $139.00 | 2026-09-18 | 31 | $11.10 |
| Call | $140.00 | 2026-09-18 | 1,601 | $11.00 |
| Call | $141.00 | 2026-09-18 | 59 | $10.07 |
| Call | $142.00 | 2026-09-18 | 220 | $8.28 |
| Call | $143.00 | 2026-09-18 | 102 | $7.50 |
| Call | $144.00 | 2026-09-18 | 53 | $7.56 |
| Call | $145.00 | 2026-09-18 | 2,210 | $7.49 |
| Call | $146.00 | 2026-09-18 | 688 | $6.85 |
| Call | $147.00 | 2026-09-18 | 66 | $5.90 |
| Call | $148.00 | 2026-09-18 | 88 | $5.30 |
| Call | $149.00 | 2026-09-18 | 71 | $5.16 |
| Call | $150.00 | 2026-09-18 | 3,796 | $4.65 |
| Call | $152.50 | 2026-09-18 | 133 | $3.50 |
| Call | $155.00 | 2026-09-18 | 2,752 | $2.95 |
| Call | $157.50 | 2026-09-18 | 55 | $2.08 |
| Call | $160.00 | 2026-09-18 | 4,794 | $1.55 |
| Call | $162.50 | 2026-09-18 | 13 | $1.21 |
| Call | $165.00 | 2026-09-18 | 4,483 | $0.84 |
| Call | $170.00 | 2026-09-18 | 3,653 | $0.45 |
| Call | $175.00 | 2026-09-18 | 8,907 | $0.26 |
| Call | $180.00 | 2026-09-18 | 4,985 | $0.09 |
| Call | $185.00 | 2026-09-18 | 1,513 | $0.15 |
| Put | $115.00 | 2026-09-18 | 11,872 | $0.02 |
| Put | $120.00 | 2026-09-18 | 3,895 | $0.07 |
| Put | $124.00 | 2026-09-18 | 299 | $0.22 |
| Put | $125.00 | 2026-09-18 | 5,766 | $0.12 |
| Put | $126.00 | 2026-09-18 | 160 | $0.14 |
| Put | $127.00 | 2026-09-18 | 30 | $0.17 |
| Put | $128.00 | 2026-09-18 | 273 | $0.18 |
| Put | $129.00 | 2026-09-18 | 81 | $0.24 |
| Put | $130.00 | 2026-09-18 | 4,928 | $0.30 |
| Put | $131.00 | 2026-09-18 | 33 | $0.36 |
| Put | $132.00 | 2026-09-18 | 71 | $0.39 |
| Put | $133.00 | 2026-09-18 | 134 | $0.48 |
| Put | $134.00 | 2026-09-18 | 90 | $0.58 |
| Put | $135.00 | 2026-09-18 | 3,787 | $0.67 |
| Put | $136.00 | 2026-09-18 | 95 | $0.79 |
| Put | $137.00 | 2026-09-18 | 175 | $0.94 |
| Put | $138.00 | 2026-09-18 | 113 | $1.08 |
| Put | $139.00 | 2026-09-18 | 82 | $1.28 |
| Put | $140.00 | 2026-09-18 | 4,163 | $1.46 |
| Put | $141.00 | 2026-09-18 | 16 | $1.68 |
| Put | $142.00 | 2026-09-18 | 15 | $1.98 |
| Put | $143.00 | 2026-09-18 | 27 | $2.28 |
| Put | $144.00 | 2026-09-18 | 28 | $2.60 |
| Put | $145.00 | 2026-09-18 | 3,805 | $2.90 |
| Put | $146.00 | 2026-09-18 | 3 | $3.45 |
| Put | $147.00 | 2026-09-18 | 6 | $3.87 |
| Put | $148.00 | 2026-09-18 | 3 | $4.15 |
| Put | $149.00 | 2026-09-18 | — | $4.35 |
| Put | $150.00 | 2026-09-18 | 7,707 | $5.20 |
| Put | $152.50 | 2026-09-18 | 14 | $6.97 |
| Put | $155.00 | 2026-09-18 | 758 | $8.36 |
| Put | $157.50 | 2026-09-18 | — | — |
| Put | $160.00 | 2026-09-18 | 966 | $13.00 |
| Put | $162.50 | 2026-09-18 | — | — |
| Put | $165.00 | 2026-09-18 | 1,133 | $17.69 |
| Put | $170.00 | 2026-09-18 | 87 | $26.40 |
| Put | $175.00 | 2026-09-18 | 12 | $36.40 |
| Put | $180.00 | 2026-09-18 | — | $35.07 |
| Put | $185.00 | 2026-09-18 | 4 | $41.48 |
| Call | $115.00 | 2026-09-25 | 4 | $21.28 |
| Call | $120.00 | 2026-09-25 | 7 | $19.00 |
| Call | $125.00 | 2026-09-25 | 10 | $16.60 |
| Call | $130.00 | 2026-09-25 | 37 | $19.95 |
| Call | $135.00 | 2026-09-25 | 46 | $15.70 |
| Call | $140.00 | 2026-09-25 | 364 | $11.10 |
| Call | $145.00 | 2026-09-25 | 337 | $8.50 |
| Call | $150.00 | 2026-09-25 | 233 | $5.85 |
| Call | $155.00 | 2026-09-25 | 176 | $3.90 |
| Call | $160.00 | 2026-09-25 | 399 | $2.22 |
| Call | $165.00 | 2026-09-25 | 84 | $1.53 |
| Call | $170.00 | 2026-09-25 | 63 | $1.00 |
| Call | $175.00 | 2026-09-25 | 72 | $0.45 |
| Call | $180.00 | 2026-09-25 | 73 | $0.48 |
| Call | $185.00 | 2026-09-25 | 4 | $1.14 |
| Put | $115.00 | 2026-09-25 | 109 | $0.13 |
| Put | $120.00 | 2026-09-25 | 168 | $0.22 |
| Put | $125.00 | 2026-09-25 | 416 | $0.40 |
| Put | $130.00 | 2026-09-25 | 1,282 | $0.68 |
| Put | $135.00 | 2026-09-25 | 580 | $1.30 |
| Put | $140.00 | 2026-09-25 | 122 | $2.40 |
| Put | $145.00 | 2026-09-25 | 60 | $4.10 |
| Put | $150.00 | 2026-09-25 | 77 | $6.40 |
| Put | $155.00 | 2026-09-25 | 2 | $10.37 |
| Put | $160.00 | 2026-09-25 | 10 | $15.50 |
| Put | $165.00 | 2026-09-25 | 1 | $18.09 |
| Put | $170.00 | 2026-09-25 | 2 | $22.71 |
| Put | $175.00 | 2026-09-25 | 1 | $35.50 |
| Put | $180.00 | 2026-09-25 | — | — |
| Put | $185.00 | 2026-09-25 | — | — |
| Call | $115.00 | 2026-10-02 | 1 | $27.08 |
| Call | $120.00 | 2026-10-02 | 2 | $23.05 |
| Call | $125.00 | 2026-10-02 | 2 | $20.07 |
| Call | $130.00 | 2026-10-02 | 7 | $19.27 |
| Call | $135.00 | 2026-10-02 | 82 | $15.53 |
| Call | $140.00 | 2026-10-02 | 60 | $11.35 |
| Call | $145.00 | 2026-10-02 | 164 | $9.41 |
| Call | $150.00 | 2026-10-02 | 103 | $6.95 |
| Call | $155.00 | 2026-10-02 | 114 | $4.90 |
| Call | $160.00 | 2026-10-02 | 120 | $3.30 |
| Call | $165.00 | 2026-10-02 | 107 | $2.30 |
| Call | $170.00 | 2026-10-02 | 76 | $1.60 |
| Call | $175.00 | 2026-10-02 | 170 | $1.00 |
| Call | $180.00 | 2026-10-02 | 3 | $0.56 |
| Call | $185.00 | 2026-10-02 | 1 | $0.25 |
| Put | $115.00 | 2026-10-02 | 4,316 | $0.20 |
| Put | $120.00 | 2026-10-02 | 90 | $0.33 |
| Put | $125.00 | 2026-10-02 | 10,154 | $0.62 |
| Put | $130.00 | 2026-10-02 | 822 | $1.10 |
| Put | $135.00 | 2026-10-02 | 190 | $1.97 |
| Put | $140.00 | 2026-10-02 | 69 | $3.25 |
| Put | $145.00 | 2026-10-02 | 21 | $5.25 |
| Put | $150.00 | 2026-10-02 | 8 | $7.78 |
| Put | $155.00 | 2026-10-02 | — | $11.27 |
| Put | $160.00 | 2026-10-02 | 4 | $22.85 |
| Put | $165.00 | 2026-10-02 | — | — |
| Put | $170.00 | 2026-10-02 | — | $23.16 |
| Put | $175.00 | 2026-10-02 | — | — |
| Put | $180.00 | 2026-10-02 | — | — |
| Put | $185.00 | 2026-10-02 | — | — |
| Call | $115.00 | 2026-10-09 | — | — |
| Call | $120.00 | 2026-10-09 | — | — |
| Call | $125.00 | 2026-10-09 | 1 | $18.93 |
| Call | $130.00 | 2026-10-09 | — | — |
| Call | $135.00 | 2026-10-09 | 6 | $13.00 |
| Call | $140.00 | 2026-10-09 | 50 | $9.80 |
| Call | $145.00 | 2026-10-09 | 13 | $9.84 |
| Call | $150.00 | 2026-10-09 | 480 | $7.33 |
| Call | $155.00 | 2026-10-09 | 26 | $5.78 |
| Call | $160.00 | 2026-10-09 | 35 | $4.19 |
| Call | $165.00 | 2026-10-09 | 26 | $3.04 |
| Call | $170.00 | 2026-10-09 | 21 | $2.00 |
| Call | $175.00 | 2026-10-09 | 7 | $1.45 |
| Call | $180.00 | 2026-10-09 | — | $0.85 |
| Call | $185.00 | 2026-10-09 | — | $0.52 |
| Put | $115.00 | 2026-10-09 | 5 | $0.20 |
| Put | $120.00 | 2026-10-09 | 30 | $0.44 |
| Put | $125.00 | 2026-10-09 | 36 | $1.00 |
| Put | $130.00 | 2026-10-09 | 39 | $1.65 |
| Put | $135.00 | 2026-10-09 | 51 | $2.47 |
| Put | $140.00 | 2026-10-09 | 11 | $4.14 |
| Put | $145.00 | 2026-10-09 | 6 | $5.92 |
| Put | $150.00 | 2026-10-09 | 1 | $8.61 |
| Put | $155.00 | 2026-10-09 | — | — |
| Put | $160.00 | 2026-10-09 | 11 | $15.59 |
| Put | $165.00 | 2026-10-09 | — | — |
| Put | $170.00 | 2026-10-09 | — | — |
| Put | $175.00 | 2026-10-09 | — | — |
| Put | $180.00 | 2026-10-09 | — | — |
| Put | $185.00 | 2026-10-09 | — | — |
| Call | $115.00 | 2026-10-16 | 14 | $30.34 |
| Call | $120.00 | 2026-10-16 | 51 | $23.49 |
| Call | $125.00 | 2026-10-16 | 126 | $25.10 |
| Call | $130.00 | 2026-10-16 | 253 | $20.70 |
| Call | $135.00 | 2026-10-16 | 247 | $17.50 |
| Call | $140.00 | 2026-10-16 | 2,335 | $13.81 |
| Call | $145.00 | 2026-10-16 | 917 | $11.29 |
| Call | $150.00 | 2026-10-16 | 1,120 | $8.75 |
| Call | $155.00 | 2026-10-16 | 707 | $6.65 |
| Call | $160.00 | 2026-10-16 | 2,088 | $4.95 |
| Call | $165.00 | 2026-10-16 | 2,907 | $3.68 |
| Call | $170.00 | 2026-10-16 | 1,394 | $2.80 |
| Call | $175.00 | 2026-10-16 | 720 | $1.98 |
| Call | $180.00 | 2026-10-16 | 1,781 | $1.39 |
| Call | $185.00 | 2026-10-16 | 597 | $0.95 |
| Put | $115.00 | 2026-10-16 | 481 | $0.42 |
| Put | $120.00 | 2026-10-16 | 3,453 | $0.80 |
| Put | $125.00 | 2026-10-16 | 2,253 | $1.18 |
| Put | $130.00 | 2026-10-16 | 3,224 | $1.91 |
| Put | $135.00 | 2026-10-16 | 3,263 | $2.99 |
| Put | $140.00 | 2026-10-16 | 3,178 | $4.53 |
| Put | $145.00 | 2026-10-16 | 832 | $6.46 |
| Put | $150.00 | 2026-10-16 | 891 | $8.74 |
| Put | $155.00 | 2026-10-16 | 811 | $12.42 |
| Put | $160.00 | 2026-10-16 | 1,807 | $19.55 |
| Put | $165.00 | 2026-10-16 | 158 | $23.15 |
| Put | $170.00 | 2026-10-16 | 252 | $27.60 |
| Put | $175.00 | 2026-10-16 | 201 | $36.95 |
| Put | $180.00 | 2026-10-16 | 10 | $43.57 |
| Put | $185.00 | 2026-10-16 | 2 | $46.95 |
- Source
- US listed-options contracts feed
- Observed
- Cadence
- Five-minute cached contract snapshot
- Status
- fresh