Options
RTX options chain
Explore expirations, strikes, liquidity, live quotes and Greeks in the context of the same company overview.
Options Chain Snapshot
Up to 200 active RTX contracts expiring in the next 7–45 days, with strikes within ±25% of the current price.
| Expiration | Days to expiry | Shown contracts |
|---|---|---|
| 2026-09-18 | 12 | 60 |
| 2026-09-25 | 19 | 40 |
| 2026-10-02 | 26 | 40 |
| 2026-10-09 | 33 | 40 |
| 2026-10-16 | 40 | 20 |
| Type | Strike | Expiry | Open interest | Close |
|---|---|---|---|---|
| Call | $155.00 | 2026-09-18 | 35 | $64.75 |
| Call | $160.00 | 2026-09-18 | 40 | $40.69 |
| Call | $165.00 | 2026-09-18 | 74 | $35.69 |
| Call | $170.00 | 2026-09-18 | 34 | $30.80 |
| Call | $175.00 | 2026-09-18 | 207 | $25.30 |
| Call | $180.00 | 2026-09-18 | 762 | $21.30 |
| Call | $185.00 | 2026-09-18 | 273 | $17.25 |
| Call | $187.50 | 2026-09-18 | — | — |
| Call | $190.00 | 2026-09-18 | 2,603 | $11.10 |
| Call | $192.50 | 2026-09-18 | 2 | $10.15 |
| Call | $195.00 | 2026-09-18 | 842 | $6.79 |
| Call | $197.50 | 2026-09-18 | — | — |
| Call | $200.00 | 2026-09-18 | 1,636 | $3.67 |
| Call | $202.50 | 2026-09-18 | 19 | $2.45 |
| Call | $205.00 | 2026-09-18 | 87 | $1.85 |
| Call | $207.50 | 2026-09-18 | 33 | $1.07 |
| Call | $210.00 | 2026-09-18 | 1,509 | $0.74 |
| Call | $212.50 | 2026-09-18 | 45 | $0.35 |
| Call | $215.00 | 2026-09-18 | 217 | $0.27 |
| Call | $217.50 | 2026-09-18 | 271 | $0.19 |
| Call | $220.00 | 2026-09-18 | 2,887 | $0.10 |
| Call | $222.50 | 2026-09-18 | 68 | $0.15 |
| Call | $225.00 | 2026-09-18 | 333 | $0.07 |
| Call | $227.50 | 2026-09-18 | 20 | $0.08 |
| Call | $230.00 | 2026-09-18 | 4,785 | $0.03 |
| Call | $232.50 | 2026-09-18 | 3 | $0.10 |
| Call | $235.00 | 2026-09-18 | 1 | $0.05 |
| Call | $240.00 | 2026-09-18 | 3,790 | $0.06 |
| Call | $245.00 | 2026-09-18 | — | $0.10 |
| Call | $250.00 | 2026-09-18 | 3,425 | $0.05 |
| Put | $155.00 | 2026-09-18 | 944 | $0.05 |
| Put | $160.00 | 2026-09-18 | 906 | $0.02 |
| Put | $165.00 | 2026-09-18 | 1,380 | $0.03 |
| Put | $170.00 | 2026-09-18 | 2,055 | $0.07 |
| Put | $175.00 | 2026-09-18 | 1,120 | $0.04 |
| Put | $180.00 | 2026-09-18 | 1,436 | $0.10 |
| Put | $185.00 | 2026-09-18 | 923 | $0.25 |
| Put | $187.50 | 2026-09-18 | 40 | $0.35 |
| Put | $190.00 | 2026-09-18 | 822 | $0.65 |
| Put | $192.50 | 2026-09-18 | 118 | $0.83 |
| Put | $195.00 | 2026-09-18 | 1,563 | $1.30 |
| Put | $197.50 | 2026-09-18 | 49 | $2.06 |
| Put | $200.00 | 2026-09-18 | 1,001 | $3.04 |
| Put | $202.50 | 2026-09-18 | 120 | $4.38 |
| Put | $205.00 | 2026-09-18 | 47 | $5.62 |
| Put | $207.50 | 2026-09-18 | 90 | $8.16 |
| Put | $210.00 | 2026-09-18 | 1,510 | $9.89 |
| Put | $212.50 | 2026-09-18 | 107 | $12.38 |
| Put | $215.00 | 2026-09-18 | 9 | $11.10 |
| Put | $217.50 | 2026-09-18 | 3 | $10.45 |
| Put | $220.00 | 2026-09-18 | 129 | $19.30 |
| Put | $222.50 | 2026-09-18 | — | $11.11 |
| Put | $225.00 | 2026-09-18 | — | $13.30 |
| Put | $227.50 | 2026-09-18 | — | — |
| Put | $230.00 | 2026-09-18 | 4 | $28.60 |
| Put | $232.50 | 2026-09-18 | — | $31.12 |
| Put | $235.00 | 2026-09-18 | — | — |
| Put | $240.00 | 2026-09-18 | — | $20.20 |
| Put | $245.00 | 2026-09-18 | — | — |
| Put | $250.00 | 2026-09-18 | — | $49.40 |
| Call | $155.00 | 2026-09-25 | — | — |
| Call | $160.00 | 2026-09-25 | — | — |
| Call | $165.00 | 2026-09-25 | — | — |
| Call | $170.00 | 2026-09-25 | — | — |
| Call | $175.00 | 2026-09-25 | — | — |
| Call | $180.00 | 2026-09-25 | — | — |
| Call | $185.00 | 2026-09-25 | — | — |
| Call | $190.00 | 2026-09-25 | 6 | $20.83 |
| Call | $195.00 | 2026-09-25 | 7 | $15.21 |
| Call | $200.00 | 2026-09-25 | 34 | $4.55 |
| Call | $205.00 | 2026-09-25 | 9 | $2.73 |
| Call | $210.00 | 2026-09-25 | 37 | $1.31 |
| Call | $215.00 | 2026-09-25 | 232 | $0.64 |
| Call | $220.00 | 2026-09-25 | 74 | $0.29 |
| Call | $225.00 | 2026-09-25 | 75 | $0.36 |
| Call | $230.00 | 2026-09-25 | 47 | $0.11 |
| Call | $235.00 | 2026-09-25 | 586 | $0.20 |
| Call | $240.00 | 2026-09-25 | 18 | $0.12 |
| Call | $245.00 | 2026-09-25 | 4 | $0.05 |
| Call | $250.00 | 2026-09-25 | 4 | $0.73 |
| Put | $155.00 | 2026-09-25 | — | — |
| Put | $160.00 | 2026-09-25 | — | — |
| Put | $165.00 | 2026-09-25 | — | — |
| Put | $170.00 | 2026-09-25 | — | — |
| Put | $175.00 | 2026-09-25 | — | — |
| Put | $180.00 | 2026-09-25 | 6 | $0.20 |
| Put | $185.00 | 2026-09-25 | 21 | $0.44 |
| Put | $190.00 | 2026-09-25 | 15 | $0.92 |
| Put | $195.00 | 2026-09-25 | 65 | $1.97 |
| Put | $200.00 | 2026-09-25 | 77 | $3.80 |
| Put | $205.00 | 2026-09-25 | 59 | $6.80 |
| Put | $210.00 | 2026-09-25 | 22 | $10.75 |
| Put | $215.00 | 2026-09-25 | 40 | $14.20 |
| Put | $220.00 | 2026-09-25 | 75 | $11.30 |
| Put | $225.00 | 2026-09-25 | — | $14.00 |
| Put | $230.00 | 2026-09-25 | — | — |
| Put | $235.00 | 2026-09-25 | — | $14.47 |
| Put | $240.00 | 2026-09-25 | — | — |
| Put | $245.00 | 2026-09-25 | — | — |
| Put | $250.00 | 2026-09-25 | — | — |
| Call | $155.00 | 2026-10-02 | — | — |
| Call | $160.00 | 2026-10-02 | — | — |
| Call | $165.00 | 2026-10-02 | — | — |
| Call | $170.00 | 2026-10-02 | — | — |
| Call | $175.00 | 2026-10-02 | — | — |
| Call | $180.00 | 2026-10-02 | — | — |
| Call | $185.00 | 2026-10-02 | — | — |
| Call | $190.00 | 2026-10-02 | 2 | $14.30 |
| Call | $195.00 | 2026-10-02 | — | — |
| Call | $200.00 | 2026-10-02 | 22 | $5.80 |
| Call | $205.00 | 2026-10-02 | 14 | $3.43 |
| Call | $210.00 | 2026-10-02 | 47 | $1.92 |
| Call | $215.00 | 2026-10-02 | 19 | $0.96 |
| Call | $220.00 | 2026-10-02 | 126 | $0.56 |
| Call | $225.00 | 2026-10-02 | 36 | $0.24 |
| Call | $230.00 | 2026-10-02 | 38 | $0.17 |
| Call | $235.00 | 2026-10-02 | 1 | $0.60 |
| Call | $240.00 | 2026-10-02 | 78 | $0.43 |
| Call | $245.00 | 2026-10-02 | — | — |
| Call | $250.00 | 2026-10-02 | 10 | $0.90 |
| Put | $155.00 | 2026-10-02 | — | — |
| Put | $160.00 | 2026-10-02 | — | — |
| Put | $165.00 | 2026-10-02 | 1 | $0.27 |
| Put | $170.00 | 2026-10-02 | — | — |
| Put | $175.00 | 2026-10-02 | 8 | $0.38 |
| Put | $180.00 | 2026-10-02 | 6 | $0.57 |
| Put | $185.00 | 2026-10-02 | 10 | $0.80 |
| Put | $190.00 | 2026-10-02 | 40 | $1.45 |
| Put | $195.00 | 2026-10-02 | 13 | $2.73 |
| Put | $200.00 | 2026-10-02 | 26 | $4.40 |
| Put | $205.00 | 2026-10-02 | 38 | $7.65 |
| Put | $210.00 | 2026-10-02 | 35 | $11.10 |
| Put | $215.00 | 2026-10-02 | 19 | $10.20 |
| Put | $220.00 | 2026-10-02 | 19 | $18.30 |
| Put | $225.00 | 2026-10-02 | — | $9.70 |
| Put | $230.00 | 2026-10-02 | — | — |
| Put | $235.00 | 2026-10-02 | — | $22.50 |
| Put | $240.00 | 2026-10-02 | — | — |
| Put | $245.00 | 2026-10-02 | — | — |
| Put | $250.00 | 2026-10-02 | — | — |
| Call | $155.00 | 2026-10-09 | — | — |
| Call | $160.00 | 2026-10-09 | — | — |
| Call | $165.00 | 2026-10-09 | — | — |
| Call | $170.00 | 2026-10-09 | — | — |
| Call | $175.00 | 2026-10-09 | — | — |
| Call | $180.00 | 2026-10-09 | — | — |
| Call | $185.00 | 2026-10-09 | — | — |
| Call | $190.00 | 2026-10-09 | — | — |
| Call | $195.00 | 2026-10-09 | — | — |
| Call | $200.00 | 2026-10-09 | 5 | $6.29 |
| Call | $205.00 | 2026-10-09 | 3 | $4.00 |
| Call | $210.00 | 2026-10-09 | 4 | $2.46 |
| Call | $215.00 | 2026-10-09 | 12 | $1.50 |
| Call | $220.00 | 2026-10-09 | 6 | $0.83 |
| Call | $225.00 | 2026-10-09 | 4 | $0.46 |
| Call | $230.00 | 2026-10-09 | 6 | $1.00 |
| Call | $235.00 | 2026-10-09 | — | — |
| Call | $240.00 | 2026-10-09 | — | — |
| Call | $245.00 | 2026-10-09 | — | — |
| Call | $250.00 | 2026-10-09 | — | — |
| Put | $155.00 | 2026-10-09 | — | — |
| Put | $160.00 | 2026-10-09 | — | — |
| Put | $165.00 | 2026-10-09 | — | — |
| Put | $170.00 | 2026-10-09 | 3 | $0.05 |
| Put | $175.00 | 2026-10-09 | 1 | $0.15 |
| Put | $180.00 | 2026-10-09 | 2 | $0.53 |
| Put | $185.00 | 2026-10-09 | 1 | $1.03 |
| Put | $190.00 | 2026-10-09 | 1 | $1.67 |
| Put | $195.00 | 2026-10-09 | 7 | $3.00 |
| Put | $200.00 | 2026-10-09 | 5 | $5.05 |
| Put | $205.00 | 2026-10-09 | 1 | $7.62 |
| Put | $210.00 | 2026-10-09 | — | $11.55 |
| Put | $215.00 | 2026-10-09 | — | — |
| Put | $220.00 | 2026-10-09 | 2 | $18.40 |
| Put | $225.00 | 2026-10-09 | — | — |
| Put | $230.00 | 2026-10-09 | — | — |
| Put | $235.00 | 2026-10-09 | — | — |
| Put | $240.00 | 2026-10-09 | — | — |
| Put | $245.00 | 2026-10-09 | — | — |
| Put | $250.00 | 2026-10-09 | — | — |
| Call | $155.00 | 2026-10-16 | — | — |
| Call | $160.00 | 2026-10-16 | — | — |
| Call | $165.00 | 2026-10-16 | — | — |
| Call | $170.00 | 2026-10-16 | — | — |
| Call | $175.00 | 2026-10-16 | — | — |
| Call | $180.00 | 2026-10-16 | 2 | $23.40 |
| Call | $185.00 | 2026-10-16 | 1 | $38.15 |
| Call | $190.00 | 2026-10-16 | 17 | $13.65 |
| Call | $195.00 | 2026-10-16 | 24 | $10.19 |
| Call | $200.00 | 2026-10-16 | 260 | $7.17 |
| Call | $210.00 | 2026-10-16 | 378 | $3.16 |
| Call | $220.00 | 2026-10-16 | 748 | $1.10 |
| Call | $230.00 | 2026-10-16 | 1,138 | $0.41 |
| Call | $240.00 | 2026-10-16 | 511 | $0.11 |
| Call | $250.00 | 2026-10-16 | 754 | $0.06 |
| Put | $155.00 | 2026-10-16 | — | — |
| Put | $160.00 | 2026-10-16 | 21 | $0.10 |
| Put | $165.00 | 2026-10-16 | 3 | $0.16 |
| Put | $170.00 | 2026-10-16 | 7 | $0.32 |
| Put | $175.00 | 2026-10-16 | 34 | $0.48 |
- Source
- US listed-options contracts feed
- Observed
- Cadence
- Five-minute cached contract snapshot
- Status
- fresh