Options
DUOL options chain
Explore expirations, strikes, liquidity, live quotes and Greeks in the context of the same company overview.
Options Chain Snapshot
Up to 200 active DUOL contracts expiring in the next 7–45 days, with strikes within ±25% of the current price.
| Expiration | Days to expiry | Shown contracts |
|---|---|---|
| 2026-09-18 | 12 | 70 |
| 2026-09-25 | 19 | 100 |
| 2026-10-02 | 26 | 30 |
| Type | Strike | Expiry | Open interest | Close |
|---|---|---|---|---|
| Call | $120.00 | 2026-09-18 | 67 | $35.70 |
| Call | $125.00 | 2026-09-18 | 62 | $30.00 |
| Call | $130.00 | 2026-09-18 | 282 | $25.10 |
| Call | $131.00 | 2026-09-18 | 1 | $32.87 |
| Call | $132.00 | 2026-09-18 | 1 | $11.30 |
| Call | $133.00 | 2026-09-18 | 2 | $25.35 |
| Call | $134.00 | 2026-09-18 | — | — |
| Call | $135.00 | 2026-09-18 | 104 | $21.45 |
| Call | $136.00 | 2026-09-18 | — | — |
| Call | $137.00 | 2026-09-18 | 24 | $26.93 |
| Call | $138.00 | 2026-09-18 | 2 | $23.68 |
| Call | $139.00 | 2026-09-18 | — | — |
| Call | $140.00 | 2026-09-18 | 327 | $15.86 |
| Call | $141.00 | 2026-09-18 | 2 | $19.65 |
| Call | $142.00 | 2026-09-18 | 1 | $17.88 |
| Call | $143.00 | 2026-09-18 | 1 | $8.19 |
| Call | $144.00 | 2026-09-18 | — | — |
| Call | $145.00 | 2026-09-18 | 124 | $13.14 |
| Call | $146.00 | 2026-09-18 | 1 | $11.34 |
| Call | $147.00 | 2026-09-18 | 1 | $10.70 |
| Call | $148.00 | 2026-09-18 | 40 | $12.20 |
| Call | $149.00 | 2026-09-18 | 1 | $9.55 |
| Call | $150.00 | 2026-09-18 | 365 | $9.00 |
| Call | $152.50 | 2026-09-18 | 13 | $7.77 |
| Call | $155.00 | 2026-09-18 | 858 | $6.85 |
| Call | $157.50 | 2026-09-18 | 12 | $5.25 |
| Call | $160.00 | 2026-09-18 | 695 | $4.85 |
| Call | $162.50 | 2026-09-18 | 4 | $3.95 |
| Call | $165.00 | 2026-09-18 | 565 | $3.00 |
| Call | $167.50 | 2026-09-18 | 5 | $2.55 |
| Call | $170.00 | 2026-09-18 | 465 | $1.90 |
| Call | $175.00 | 2026-09-18 | 446 | $0.90 |
| Call | $180.00 | 2026-09-18 | 360 | $0.85 |
| Call | $185.00 | 2026-09-18 | 127 | $0.53 |
| Call | $190.00 | 2026-09-18 | 160 | $0.55 |
| Put | $120.00 | 2026-09-18 | 404 | $0.20 |
| Put | $125.00 | 2026-09-18 | 367 | $0.25 |
| Put | $130.00 | 2026-09-18 | 584 | $0.40 |
| Put | $131.00 | 2026-09-18 | 2 | $0.46 |
| Put | $132.00 | 2026-09-18 | 2 | $0.25 |
| Put | $133.00 | 2026-09-18 | — | — |
| Put | $134.00 | 2026-09-18 | 1 | $0.60 |
| Put | $135.00 | 2026-09-18 | 332 | $0.70 |
| Put | $136.00 | 2026-09-18 | 4 | $1.45 |
| Put | $137.00 | 2026-09-18 | 2 | $1.52 |
| Put | $138.00 | 2026-09-18 | 4 | $3.90 |
| Put | $139.00 | 2026-09-18 | 14 | $1.10 |
| Put | $140.00 | 2026-09-18 | 101 | $1.44 |
| Put | $141.00 | 2026-09-18 | 6 | $2.07 |
| Put | $142.00 | 2026-09-18 | 5 | $2.59 |
| Put | $143.00 | 2026-09-18 | 15 | $2.15 |
| Put | $144.00 | 2026-09-18 | 2 | $3.81 |
| Put | $145.00 | 2026-09-18 | 169 | $2.36 |
| Put | $146.00 | 2026-09-18 | 310 | $2.00 |
| Put | $147.00 | 2026-09-18 | 7 | $3.12 |
| Put | $148.00 | 2026-09-18 | 2 | $3.86 |
| Put | $149.00 | 2026-09-18 | 4 | $4.35 |
| Put | $150.00 | 2026-09-18 | 53 | $4.26 |
| Put | $152.50 | 2026-09-18 | 12 | $5.30 |
| Put | $155.00 | 2026-09-18 | 115 | $6.80 |
| Put | $157.50 | 2026-09-18 | 5 | $8.60 |
| Put | $160.00 | 2026-09-18 | 133 | $10.40 |
| Put | $162.50 | 2026-09-18 | — | — |
| Put | $165.00 | 2026-09-18 | 24 | $21.65 |
| Put | $167.50 | 2026-09-18 | — | — |
| Put | $170.00 | 2026-09-18 | 121 | $11.50 |
| Put | $175.00 | 2026-09-18 | 15 | $20.70 |
| Put | $180.00 | 2026-09-18 | 33 | $35.93 |
| Put | $185.00 | 2026-09-18 | 4 | $69.05 |
| Put | $190.00 | 2026-09-18 | 3 | $56.55 |
| Call | $117.00 | 2026-09-25 | — | — |
| Call | $118.00 | 2026-09-25 | — | — |
| Call | $119.00 | 2026-09-25 | — | — |
| Call | $120.00 | 2026-09-25 | 13 | $40.08 |
| Call | $121.00 | 2026-09-25 | — | — |
| Call | $122.00 | 2026-09-25 | 24 | $41.67 |
| Call | $123.00 | 2026-09-25 | — | — |
| Call | $124.00 | 2026-09-25 | 1 | $37.38 |
| Call | $125.00 | 2026-09-25 | 3 | $23.65 |
| Call | $126.00 | 2026-09-25 | 4 | $24.10 |
| Call | $127.00 | 2026-09-25 | 2 | $23.15 |
| Call | $128.00 | 2026-09-25 | 3 | $22.22 |
| Call | $129.00 | 2026-09-25 | 3 | $28.27 |
| Call | $130.00 | 2026-09-25 | 3 | $27.35 |
| Call | $131.00 | 2026-09-25 | 1 | $15.40 |
| Call | $132.00 | 2026-09-25 | 1 | $17.00 |
| Call | $133.00 | 2026-09-25 | 4 | $18.50 |
| Call | $134.00 | 2026-09-25 | 3 | $12.30 |
| Call | $135.00 | 2026-09-25 | 4 | $12.15 |
| Call | $136.00 | 2026-09-25 | 8 | $30.00 |
| Call | $137.00 | 2026-09-25 | 1 | $19.12 |
| Call | $138.00 | 2026-09-25 | 3 | $27.23 |
| Call | $139.00 | 2026-09-25 | 1 | $26.38 |
| Call | $140.00 | 2026-09-25 | 30 | $25.12 |
| Call | $141.00 | 2026-09-25 | 2 | $13.80 |
| Call | $142.00 | 2026-09-25 | 7 | $18.40 |
| Call | $143.00 | 2026-09-25 | 2 | $5.27 |
| Call | $144.00 | 2026-09-25 | 4 | $13.33 |
| Call | $145.00 | 2026-09-25 | 13 | $15.75 |
| Call | $146.00 | 2026-09-25 | 17 | $16.55 |
| Call | $147.00 | 2026-09-25 | 5 | $16.18 |
| Call | $148.00 | 2026-09-25 | 2 | $5.20 |
| Call | $149.00 | 2026-09-25 | — | — |
| Call | $150.00 | 2026-09-25 | 30 | $14.25 |
| Call | $152.50 | 2026-09-25 | 25 | $15.09 |
| Call | $155.00 | 2026-09-25 | 23 | $8.00 |
| Call | $157.50 | 2026-09-25 | 7 | $6.70 |
| Call | $160.00 | 2026-09-25 | 46 | $5.80 |
| Call | $162.50 | 2026-09-25 | 16 | $7.76 |
| Call | $165.00 | 2026-09-25 | 51 | $4.35 |
| Call | $167.50 | 2026-09-25 | 12 | $4.20 |
| Call | $170.00 | 2026-09-25 | 26 | $5.24 |
| Call | $172.50 | 2026-09-25 | 1 | $4.50 |
| Call | $175.00 | 2026-09-25 | 24 | $3.17 |
| Call | $177.50 | 2026-09-25 | — | — |
| Call | $180.00 | 2026-09-25 | 57 | $2.25 |
| Call | $182.50 | 2026-09-25 | — | — |
| Call | $185.00 | 2026-09-25 | 3 | $1.71 |
| Call | $187.50 | 2026-09-25 | — | — |
| Call | $190.00 | 2026-09-25 | 6 | $1.00 |
| Put | $117.00 | 2026-09-25 | 9 | $0.65 |
| Put | $118.00 | 2026-09-25 | — | $0.75 |
| Put | $119.00 | 2026-09-25 | 2 | $0.55 |
| Put | $120.00 | 2026-09-25 | 26 | $0.23 |
| Put | $121.00 | 2026-09-25 | 2 | $0.70 |
| Put | $122.00 | 2026-09-25 | 1 | $0.75 |
| Put | $123.00 | 2026-09-25 | 4 | $0.88 |
| Put | $124.00 | 2026-09-25 | 4 | $0.40 |
| Put | $125.00 | 2026-09-25 | 41 | $0.51 |
| Put | $126.00 | 2026-09-25 | 41 | $0.45 |
| Put | $127.00 | 2026-09-25 | 3 | $0.70 |
| Put | $128.00 | 2026-09-25 | 8 | $0.67 |
| Put | $129.00 | 2026-09-25 | 94 | $0.61 |
| Put | $130.00 | 2026-09-25 | 13 | $0.68 |
| Put | $131.00 | 2026-09-25 | 54 | $1.08 |
| Put | $132.00 | 2026-09-25 | 6 | $1.12 |
| Put | $133.00 | 2026-09-25 | 32 | $1.05 |
| Put | $134.00 | 2026-09-25 | 17 | $0.82 |
| Put | $135.00 | 2026-09-25 | 22 | $1.48 |
| Put | $136.00 | 2026-09-25 | 3 | $1.01 |
| Put | $137.00 | 2026-09-25 | 9 | $1.16 |
| Put | $138.00 | 2026-09-25 | 24 | $2.00 |
| Put | $139.00 | 2026-09-25 | 12 | $1.50 |
| Put | $140.00 | 2026-09-25 | 46 | $2.46 |
| Put | $141.00 | 2026-09-25 | 6 | $2.50 |
| Put | $142.00 | 2026-09-25 | 4 | $1.72 |
| Put | $143.00 | 2026-09-25 | 4 | $3.00 |
| Put | $144.00 | 2026-09-25 | 14 | $2.20 |
| Put | $145.00 | 2026-09-25 | 10 | $6.99 |
| Put | $146.00 | 2026-09-25 | 53 | $7.37 |
| Put | $147.00 | 2026-09-25 | 1 | $4.45 |
| Put | $148.00 | 2026-09-25 | 81 | $12.30 |
| Put | $149.00 | 2026-09-25 | — | — |
| Put | $150.00 | 2026-09-25 | 7 | $5.80 |
| Put | $152.50 | 2026-09-25 | 6 | $6.80 |
| Put | $155.00 | 2026-09-25 | 52 | $7.00 |
| Put | $157.50 | 2026-09-25 | 2 | $6.90 |
| Put | $160.00 | 2026-09-25 | 7 | $20.00 |
| Put | $162.50 | 2026-09-25 | 1 | $9.00 |
| Put | $165.00 | 2026-09-25 | 51 | $9.40 |
| Put | $167.50 | 2026-09-25 | 2 | $17.10 |
| Put | $170.00 | 2026-09-25 | 1 | $27.55 |
| Put | $172.50 | 2026-09-25 | — | — |
| Put | $175.00 | 2026-09-25 | — | — |
| Put | $177.50 | 2026-09-25 | — | — |
| Put | $180.00 | 2026-09-25 | 4 | $54.81 |
| Put | $182.50 | 2026-09-25 | — | — |
| Put | $185.00 | 2026-09-25 | — | — |
| Put | $187.50 | 2026-09-25 | — | — |
| Put | $190.00 | 2026-09-25 | 1 | $55.90 |
| Call | $119.00 | 2026-10-02 | — | — |
| Call | $120.00 | 2026-10-02 | 11 | $30.00 |
| Call | $121.00 | 2026-10-02 | — | — |
| Call | $122.00 | 2026-10-02 | — | — |
| Call | $123.00 | 2026-10-02 | — | — |
| Call | $124.00 | 2026-10-02 | — | — |
| Call | $125.00 | 2026-10-02 | 1 | $31.41 |
| Call | $126.00 | 2026-10-02 | — | — |
| Call | $127.00 | 2026-10-02 | 3 | $31.07 |
| Call | $128.00 | 2026-10-02 | — | — |
| Call | $129.00 | 2026-10-02 | — | — |
| Call | $130.00 | 2026-10-02 | 1 | $31.37 |
| Call | $131.00 | 2026-10-02 | 2 | $14.97 |
| Call | $132.00 | 2026-10-02 | 1 | $16.00 |
| Call | $133.00 | 2026-10-02 | — | — |
| Call | $134.00 | 2026-10-02 | 1 | $30.95 |
| Call | $135.00 | 2026-10-02 | 3 | $18.55 |
| Call | $136.00 | 2026-10-02 | — | — |
| Call | $137.00 | 2026-10-02 | — | — |
| Call | $138.00 | 2026-10-02 | — | $19.20 |
| Call | $139.00 | 2026-10-02 | — | — |
| Call | $140.00 | 2026-10-02 | 17 | $22.52 |
| Call | $141.00 | 2026-10-02 | 1 | $17.55 |
| Call | $142.00 | 2026-10-02 | — | $19.20 |
| Call | $143.00 | 2026-10-02 | 3 | $15.00 |
| Call | $144.00 | 2026-10-02 | — | — |
| Call | $145.00 | 2026-10-02 | 5 | $17.20 |
| Call | $146.00 | 2026-10-02 | 1 | $15.67 |
| Call | $147.00 | 2026-10-02 | 10 | $13.55 |
| Call | $148.00 | 2026-10-02 | — | $15.50 |
- Source
- US listed-options contracts feed
- Observed
- Cadence
- Five-minute cached contract snapshot
- Status
- fresh