Stock
Autohome Inc. American Depositary Shares, each representing four ATHM
Options
ATHM options chain
Explore expirations, strikes, liquidity, live quotes and Greeks in the context of the same company overview.
Options Chain SnapshotA bounded snapshot of up to 200 active contracts in the displayed expiration and strike window. Close and open interest are reference fields, not live quotes.
Up to 200 active ATHM contracts expiring in the next 7–45 days, with strikes within ±25% of the current price.
| Expiration | Days to expiry | Shown contracts |
|---|---|---|
| 2026-11-20 | 14 | 10 |
| 2026-12-18 | 42 | 10 |
| Type | Strike | Expiry | Open interest | Close |
|---|---|---|---|---|
| Call | $17.50 | 2026-11-20 | — | — |
| Call | $20.00 | 2026-11-20 | — | — |
| Call | $22.50 | 2026-11-20 | 36 | $0.70 |
| Call | $25.00 | 2026-11-20 | 1 | $0.05 |
| Call | $27.50 | 2026-11-20 | — | — |
| Put | $17.50 | 2026-11-20 | — | — |
| Put | $20.00 | 2026-11-20 | 43 | $0.98 |
| Put | $22.50 | 2026-11-20 | 5 | $0.60 |
| Put | $25.00 | 2026-11-20 | — | — |
| Put | $27.50 | 2026-11-20 | — | — |
| Call | $17.50 | 2026-12-18 | — | $4.17 |
| Call | $20.00 | 2026-12-18 | 272 | $3.70 |
| Call | $22.50 | 2026-12-18 | 125 | $0.74 |
| Call | $25.00 | 2026-12-18 | 193 | $0.25 |
| Call | $27.50 | 2026-12-18 | 1 | $0.78 |
| Put | $17.50 | 2026-12-18 | 43 | $0.10 |
| Put | $20.00 | 2026-12-18 | 60 | $1.00 |
| Put | $22.50 | 2026-12-18 | 4 | $2.00 |
| Put | $25.00 | 2026-12-18 | — | — |
| Put | $27.50 | 2026-12-18 | — | — |
- Source
- US listed-options contracts feed
- Observed
- Cadence
- Five-minute cached contract snapshot
- Status
- fresh